Arihant Arham vs Ashadeep Lotus: reviews, price and ratings compared
Side-by-side comparison of two projects in Surat, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Arihant Arham | Ashadeep Lotus | |
|---|---|---|
| Price range | ₹48.00 L – ₹90.00 L | ₹42.00 L – ₹82.00 L |
| Type | Apartments | Apartments |
| Builder | – | – |
| Location | Dumas Road, Surat 395006 | Althan-Bhatar Road, Surat 395017 |
| Construction status | – | – |
| Overall rating | 3.0 (2) | 2.5 (2) |
| Buyer comments | 2 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.