NR Venus vs Shivalik The Cliff: reviews, price and ratings compared
Side-by-side comparison of two projects in Surat, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| NR Venus | Shivalik The Cliff | |
|---|---|---|
| Price range | ₹75.00 L – ₹1.60 Cr | ₹90.00 L – ₹1.85 Cr |
| Type | Apartments | Apartments |
| Builder | – | Shivalik Group |
| Location | Vesu Canal Road, Surat 395007 | Althan, Surat 395017 |
| Construction status | – | – |
| Overall rating | 3.5 (2) | 4.0 (2) |
| Buyer comments | 2 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -8% (Vesu) | +38% (Pincode 395017) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.