Loading…
Side-by-side comparison of two projects in Surat, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Sheetal Westpark | Shivalik The Cliff | |
|---|---|---|
| Price range | ₹85.00 L – ₹1.70 Cr | ₹90.00 L – ₹1.85 Cr |
| Type | Apartments | Apartments |
| Builder | – | Shivalik Group |
| Location | Vesu, Surat 395007 | Althan, Surat 395017 |
| Construction status | – | – |
| Overall rating | 4.5 (2) | 4.0 (2) |
| Buyer comments | 4 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | 0% (Vesu) | +38% (Pincode 395017) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.