Shivalik The Cliff vs Suryam Opulence: reviews, price and ratings compared
Side-by-side comparison of two projects in Surat, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Shivalik The Cliff | Suryam Opulence | |
|---|---|---|
| Price range | ₹90.00 L – ₹1.85 Cr | ₹95.00 L – ₹2.20 Cr |
| Type | Apartments | Apartments |
| Builder | Shivalik Group | – |
| Location | Althan, Surat 395017 | Vesu, Surat 395007 |
| Construction status | – | – |
| Overall rating | 4.0 (2) | 4.0 (2) |
| Buyer comments | 2 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +38% (Pincode 395017) | +24% (Vesu) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.