Loading…
Side-by-side comparison of two projects in Agra, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Jaypee Sun Court Agra | Krishna Vatika Fatehabad Road | |
|---|---|---|
| Price range | ₹40.00 L – ₹75.00 L | ₹55.00 L – ₹1.00 Cr |
| Type | Apartments | Apartments |
| Builder | Jaypee Group | Krishna Builders |
| Location | Yamuna Expressway, Agra 283102 | Fatehabad Road, Agra 282001 |
| Construction status | – | – |
| Overall rating | 4.0 (2) | 3.5 (2) |
| Buyer comments | 3 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.