Provident Deansgate vs Shriram Chirping Grove: reviews, price and ratings compared
Side-by-side comparison of two projects in Bengaluru, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Provident Deansgate | Shriram Chirping Grove | |
|---|---|---|
| Price range | ₹1.90 Cr – ₹2.50 Cr | ₹1.53 Cr – ₹2.56 Cr |
| Type | Villas | Villas |
| Builder | Provident Housing | Shriram Properties |
| Location | IVC Road, North Bangalore 560064 | Carmelaram, Sarjapur Road, Bengaluru 560035 |
| Construction status | – | Possession given |
| Overall rating | 4.0 (3) | – |
| Buyer comments | 1 | 0 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -55% (Yelahanka) | -48% (Pincode 560035) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.