Property prices by area in Chennai
Typical project prices across 13 areas of Chennai, based on 49 projects discussed on IndiaPropertyTalk. These are listed price ranges for projects, not market valuations or price per sq ft.
Apartments: price by area
Chennai typical: ₹96.50 L
| Area | Projects | Typical price | Price range | vs city |
|---|---|---|---|---|
| Navalur | 3 | ₹94.00 L | ₹65.00 L – ₹1.30 Cr | -3% |
| Pincode 603103 | 6 | ₹92.75 L | ₹56.00 L – ₹1.50 Cr | -4% |
| Egattur | 2limited data | ₹2.35 Cr | ₹1.03 Cr – ₹3.41 Cr | +143% |
| Perambur | 2limited data | ₹1.59 Cr | ₹70.00 L – ₹3.43 Cr | +65% |
| Sholinganallur | 2limited data | ₹1.54 Cr | ₹76.00 L – ₹3.21 Cr | +60% |
| Pallikaranai | 2limited data | ₹1.35 Cr | ₹70.00 L – ₹2.58 Cr | +40% |
| Perungalathur | 2limited data | ₹1.22 Cr | ₹54.00 L – ₹1.90 Cr | +27% |
| Iyyappanthangal | 2limited data | ₹92.75 L | ₹55.00 L – ₹1.40 Cr | -4% |
| Ambattur | 2limited data | ₹83.75 L | ₹60.00 L – ₹1.10 Cr | -13% |
Villas: price by area
Chennai typical: ₹1.79 Cr
| Area | Projects | Typical price | Price range | vs city |
|---|---|---|---|---|
| Pincode 603103 | 5 | ₹1.61 Cr | ₹79.00 L – ₹2.20 Cr | -10% |
| Navalur | 2limited data | ₹2.34 Cr | ₹1.85 Cr – ₹2.80 Cr | +30% |
| Pallikaranai | 2limited data | ₹1.78 Cr | ₹85.00 L – ₹2.58 Cr | -1% |
Plots: price by area
Chennai typical: ₹87.50 L
| Area | Projects | Typical price | Price range | vs city |
|---|---|---|---|---|
| Oragadam | 4 | ₹66.86 L | ₹18.00 L – ₹1.20 Cr | -24% |
| Pallikaranai | 2limited data | ₹1.01 Cr | ₹52.20 L – ₹1.42 Cr | +16% |
How these numbers are built
An area is a pincode (or locality name where a pincode is missing). Typical price is the median of each project's midpoint price. Areas need at least 2 projects of the same type to appear; areas with only 2 are marked limited data. Figures update automatically as projects are added. They reflect developer-listed price ranges and community discussion, so verify current prices with the builder before you decide.