Property prices in Pincode 603103, Chennai
Price ranges for 12 projects here. This area also covers Padur, Siruseri, Thaiyur, Sonalur, Karanai.
Apartments
₹92.75 L
typical price · 6 projects
₹56.00 L – ₹1.50 Cr
-4% vs Chennai typical
Villas
₹1.61 Cr
typical price · 5 projects
₹79.00 L – ₹2.20 Cr
-10% vs Chennai typical
Plots
₹51.00 L
typical price · 1 project
₹30.00 L – ₹72.00 L
-42% vs Chennai typical
Limited data: based on 1 projects.
Projects in Pincode 603103
| Project | Type | Price range | Rating |
|---|---|---|---|
| PBEL City Chennai | Apartments | ₹65.00 L – ₹1.10 Cr | 3.7 (3) |
| TVS Emerald Verde | Apartments | ₹85.00 L – ₹1.50 Cr | 4.3 (3) |
| DSR The Address | Apartments | ₹75.00 L – ₹1.30 Cr | 3.7 (3) |
| VGN Pride De Villa | Villas | ₹1.34 Cr – ₹1.37 Cr | – |
| Casagrand Jarvis | Apartments | ₹77.00 L – ₹1.19 Cr | – |
| G Square Omega | Plots | ₹30.00 L – ₹72.00 L | – |
| Casagrand Estoria | Apartments | ₹67.00 L – ₹82.00 L | – |
| Casagrand Selenia | Villas | ₹1.72 Cr – ₹1.81 Cr | – |
| Casagrand Glenmere | Villas | ₹79.00 L – ₹1.77 Cr | – |
| Casagrand Pavilion II Villas | Villas | ₹1.45 Cr – ₹2.20 Cr | – |
| Casagrand Goldengrove | Villas | ₹1.42 Cr – ₹1.80 Cr | – |
| Casagrand Elinor | Apartments | ₹56.00 L – ₹76.00 L | – |
Other areas in Chennai
Prices are developer-listed ranges for projects discussed on IndiaPropertyTalk, not market valuations or price per sq ft. They update automatically as projects are added. Verify current prices with the builder before you decide.