Estate 105 | Noida vs Sobha Altus: reviews, price and ratings compared
Side-by-side comparison of two projects in Delhi, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Estate 105 | Noida | Sobha Altus | |
|---|---|---|
| Price range | ₹10.14 Cr – ₹26.52 Cr | ₹6.50 Cr – ₹9.64 Cr |
| Type | Apartments | Apartments |
| Builder | Max Estates Limited | Sobha Limited |
| Location | Sector 105, Noida, Uttar Pradesh | Sector 106, Gurugram 122018 |
| Construction status | On track | – |
| Overall rating | – | 4.3 (3) |
| Buyer comments | 0 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.