Property prices in Pincode 122004, Delhi
Price ranges for 7 projects here. This area also covers Sector 86, Gurugram, Sector 76-77, Gurugram, Sector 80, Gurugram, Sector 79, Gurugram, Sector 81, Gurugram.
Apartments
₹1.60 Cr
typical price · 7 projects
₹75.00 L – ₹6.50 Cr
-9% vs Delhi typical
Projects in Pincode 122004
| Project | Type | Price range | Rating |
|---|---|---|---|
| Emaar Digi Homes | Apartments | ₹1.20 Cr – ₹2.00 Cr | 4.3 (3) |
| Sobha Aranya | Apartments | ₹85.00 L – ₹1.50 Cr | 4.3 (3) |
| Puri Aanand Vilas | Apartments | ₹90.00 L – ₹1.50 Cr | 4.3 (3) |
| Microtek Greenburg | Apartments | ₹75.00 L – ₹1.30 Cr | 4.0 (3) |
| DLF Privana West | Apartments | ₹3.50 Cr – ₹6.00 Cr | 4.7 (3) |
| DLF Privana South Gurugram | Apartments | ₹3.00 Cr – ₹6.50 Cr | 5.0 (2) |
| M3M Golf Hills Sector 79 | Apartments | ₹1.60 Cr – ₹3.50 Cr | 3.0 (2) |
Other areas in Delhi
Pincode 201301Sector 106, GurugramPincode 122102Pincode 122017Pincode 122101Sector 150, NoidaAll areas →
Prices are developer-listed ranges for projects discussed on IndiaPropertyTalk, not market valuations or price per sq ft. They update automatically as projects are added. Verify current prices with the builder before you decide.