Property prices in Pincode 201301, Delhi
Price ranges for 8 projects here. This area also covers Sector 150, Noida, Sector 73, Noida, Sector 78, Noida, Sector 144, Noida, Sector 146, Noida.
Apartments
₹1.04 Cr
typical price · 8 projects
₹60.00 L – ₹2.65 Cr
-41% vs Delhi typical
Projects in Pincode 201301
| Project | Type | Price range | Rating |
|---|---|---|---|
| Tata Eureka Park | Apartments | ₹90.00 L – ₹1.50 Cr | 4.3 (3) |
| Eldeco Live by the Greens | Apartments | ₹95.00 L – ₹1.60 Cr | 4.3 (3) |
| Gulshan Dynasty | Apartments | ₹80.00 L – ₹1.40 Cr | 3.7 (3) |
| ABA Cherry County | Apartments | ₹70.00 L – ₹1.20 Cr | 3.7 (3) |
| Godrej Tropical Isle | Apartments | ₹1.28 Cr – ₹2.65 Cr | 4.3 (3) |
| Mahagun Marvella | Apartments | ₹75.00 L – ₹1.20 Cr | 3.7 (3) |
| Nand Dham | Apartments | ₹60.00 L – ₹1.00 Cr | 3.7 (3) |
| Supertech Eco Citi | Apartments | ₹65.00 L – ₹1.10 Cr | 3.3 (3) |
Other areas in Delhi
Pincode 122004Sector 106, GurugramPincode 122102Pincode 122017Pincode 122101Sector 150, NoidaAll areas →
Prices are developer-listed ranges for projects discussed on IndiaPropertyTalk, not market valuations or price per sq ft. They update automatically as projects are added. Verify current prices with the builder before you decide.