Malwa Residency Vijay Nagar vs Shri Ram Residency Scheme 78: reviews, price and ratings compared
Side-by-side comparison of two projects in Indore, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Malwa Residency Vijay Nagar | Shri Ram Residency Scheme 78 | |
|---|---|---|
| Price range | ₹60.00 L – ₹1.20 Cr | ₹48.00 L – ₹95.00 L |
| Type | Apartments | Apartments |
| Builder | Malwa Developers | Shri Ram Builders |
| Location | Vijay Nagar, Indore 452010 | Scheme 78, Indore 452010 |
| Construction status | – | – |
| Overall rating | 4.7 (3) | 4.0 (3) |
| Buyer comments | 3 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +26% (Scheme 78) | 0% (Scheme 78) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.