Merlin The One vs PS Equinox: reviews, price and ratings compared
Side-by-side comparison of two projects in Kolkata, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Merlin The One | PS Equinox | |
|---|---|---|
| Price range | ₹1.40 Cr – ₹2.60 Cr | ₹1.25 Cr – ₹2.40 Cr |
| Type | Apartments | Apartments |
| Builder | Merlin Group | – |
| Location | Salt Lake Sector V, Kolkata 700091 | New Town Rajarhat, Kolkata 700156 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +82% (Salt Lake) | +143% (New Town) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.