PS Jiva vs Riya One: reviews, price and ratings compared
Side-by-side comparison of two projects in Kolkata, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| PS Jiva | Riya One | |
|---|---|---|
| Price range | ₹50.00 L – ₹85.00 L | ₹55.00 L – ₹95.00 L |
| Type | Apartments | Apartments |
| Builder | – | – |
| Location | Rajarhat, Kolkata 700135 | New Town, Kolkata 700156 |
| Construction status | – | – |
| Overall rating | 4.7 (3) | 3.7 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +8% (Rajarhat) | 0% (New Town) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.