Loading…
Side-by-side comparison of two projects in Kolkata, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Shapoorji Pallonji Shukhobrishti | Uttam Garden | |
|---|---|---|
| Price range | ₹35.00 L – ₹65.00 L | ₹35.00 L – ₹60.00 L |
| Type | Apartments | Apartments |
| Builder | Shapoorji Pallonji | – |
| Location | New Town, Kolkata 700156 | Behala, Kolkata 700060 |
| Construction status | – | – |
| Overall rating | 5.0 (3) | 3.7 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -33% (New Town) | -7% (Behala) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.