Loading…
Typical project prices across 7 areas of Kolkata, based on 24 projects discussed on IndiaPropertyTalk. These are listed price ranges for projects, not market valuations or price per sq ft.
Kolkata typical: ₹62.50 L
| Area | Projects | Typical price | Price range | vs city |
|---|---|---|---|---|
| Salt Lake | 3 | ₹1.10 Cr | ₹65.00 L – ₹2.60 Cr | +76% |
| New Town | 5 | ₹75.00 L | ₹35.00 L – ₹2.40 Cr | +20% |
| Rajarhat | 7 | ₹62.50 L | ₹40.00 L – ₹1.60 Cr | 0% |
| Garia | 3 | ₹55.00 L | ₹40.00 L – ₹70.00 L | -12% |
| Alipore | 2limited data | ₹2.05 Cr | ₹1.20 Cr – ₹3.00 Cr | +228% |
| Tollygunge | 2limited data | ₹65.00 L | ₹45.00 L – ₹85.00 L | +4% |
| Behala | 2limited data | ₹51.25 L | ₹35.00 L – ₹70.00 L | -18% |
How these numbers are built
An area is a pincode (or locality name where a pincode is missing). Typical price is the median of each project's midpoint price. Areas need at least 2 projects of the same type to appear; areas with only 2 are marked limited data. Figures update automatically as projects are added. They reflect developer-listed price ranges and community discussion, so verify current prices with the builder before you decide.