Property prices in New Town, Kolkata
Price ranges for 5 projects here (pincode 700156). This area also covers Action Area 2, New Town Rajarhat.
Apartments
₹75.00 L
typical price · 5 projects
₹35.00 L – ₹2.40 Cr
+20% vs Kolkata typical
Projects in New Town
| Project | Type | Price range | Rating |
|---|---|---|---|
| Ambuja Neotia Greenfield | Apartments | ₹55.00 L – ₹95.00 L | 4.3 (3) |
| Shapoorji Pallonji Shukhobrishti | Apartments | ₹35.00 L – ₹65.00 L | 5.0 (3) |
| PS Equinox | Apartments | ₹1.25 Cr – ₹2.40 Cr | 4.3 (3) |
| Riya One | Apartments | ₹55.00 L – ₹95.00 L | 3.7 (3) |
| Newtown Heights | Apartments | ₹45.00 L – ₹80.00 L | 4.0 (3) |
Other areas in Kolkata
Prices are developer-listed ranges for projects discussed on IndiaPropertyTalk, not market valuations or price per sq ft. They update automatically as projects are added. Verify current prices with the builder before you decide.