Ansal Golf City vs Omaxe The Residency: reviews, price and ratings compared
Side-by-side comparison of two projects in Lucknow, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Ansal Golf City | Omaxe The Residency | |
|---|---|---|
| Price range | ₹45.00 L – ₹1.10 Cr | ₹58.00 L – ₹1.40 Cr |
| Type | Apartments | Apartments |
| Builder | Ansal API | Omaxe Group |
| Location | Sultanpur Road, Lucknow 226002 | Gomti Nagar Extension, Lucknow 226010 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | 3.7 (3) |
| Buyer comments | 4 | 4 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.