Loading…
Side-by-side comparison of two projects in Lucknow, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Eldeco Utopia | Shalimar Mannat | |
|---|---|---|
| Price range | ₹55.00 L – ₹1.20 Cr | ₹50.00 L – ₹95.00 L |
| Type | Apartments | Apartments |
| Builder | Eldeco Group | Shalimar Corp |
| Location | Raebareli Road, Lucknow 226025 | Shaheed Path, Lucknow 226010 |
| Construction status | – | – |
| Overall rating | 4.7 (3) | 3.3 (3) |
| Buyer comments | 4 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.