Loading…
Side-by-side comparison of two projects in Ludhiana, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Ansal Heights Ludhiana | Gillco Parkhills Ludhiana | |
|---|---|---|
| Price range | ₹50.00 L – ₹90.00 L | ₹50.00 L – ₹85.00 L |
| Type | Apartments | Apartments |
| Builder | Ansal API | Gillco Developers |
| Location | Pakhowal Road, Ludhiana 141002 | Sector 123, Kharar-Ludhiana Road 140301 |
| Construction status | – | – |
| Overall rating | 3.5 (2) | 4.5 (2) |
| Buyer comments | 3 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.