Mahindra Alcove Powai vs Rustomjee Stella: reviews, price and ratings compared
Side-by-side comparison of two projects in Mumbai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Mahindra Alcove Powai | Rustomjee Stella | |
|---|---|---|
| Price range | ₹2.20 Cr – ₹4.50 Cr | ₹3.00 Cr – ₹5.50 Cr |
| Type | Apartments | Apartments |
| Builder | Mahindra Lifespaces | Rustomjee |
| Location | Central Avenue, Powai, Mumbai 400076 | Bandra East, Mumbai 400051 |
| Construction status | – | – |
| Overall rating | 3.5 (2) | 4.3 (3) |
| Buyer comments | 3 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.