Raymond TenX Habitat vs Runwal Forests: reviews, price and ratings compared
Side-by-side comparison of two projects in Mumbai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Raymond TenX Habitat | Runwal Forests | |
|---|---|---|
| Price range | ₹98.00 L – ₹2.20 Cr | ₹1.40 Cr – ₹2.20 Cr |
| Type | Apartments | Apartments |
| Builder | Raymond Realty | Runwal Group |
| Location | Pokhran Road No 2, Thane West 400606 | Kanjurmarg West, Mumbai 400078 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.