Boring Road Residences vs Ganga Residency Rajendra Nagar: reviews, price and ratings compared
Side-by-side comparison of two projects in Patna, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Boring Road Residences | Ganga Residency Rajendra Nagar | |
|---|---|---|
| Price range | ₹1.00 Cr – ₹2.20 Cr | ₹45.00 L – ₹80.00 L |
| Type | Apartments | Apartments |
| Builder | – | Ganga Estates |
| Location | Boring Road, Patna 800001 | Rajendra Nagar, Patna 800016 |
| Construction status | – | – |
| Overall rating | 5.0 (2) | 5.0 (2) |
| Buyer comments | 3 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.