Loading…
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Amar Oasis 1 | Godrej River Royale | |
|---|---|---|
| Price range | from ₹80.00 L | ₹65.00 L – ₹1.20 Cr |
| Type | Apartments | Apartments |
| Builder | Accent Project Developers LLP | Godrej Properties |
| Location | Baner–Pashan Link Road, Pashan, Pune, Maharashtra | Mahalunge, near Balewadi, Pune 411045 |
| Construction status | – | – |
| Overall rating | – | 4.0 (2) |
| Buyer comments | 0 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -78% (Baner) | -18% (Pincode 411045) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.