Godrej River Royale vs Kumar Primus: reviews, price and ratings compared
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Godrej River Royale | Kumar Primus | |
|---|---|---|
| Price range | ₹65.00 L – ₹1.20 Cr | ₹58.00 L – ₹1.15 Cr |
| Type | Apartments | Apartments |
| Builder | Godrej Properties | Kumar Properties |
| Location | Mahalunge, near Balewadi, Pune 411045 | Punawale, Pune 411033 |
| Construction status | – | – |
| Overall rating | 4.0 (2) | 4.5 (2) |
| Buyer comments | 3 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -18% (Pincode 411045) | +17% (Pincode 411033) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.