Loading…
Side-by-side comparison of two projects in Pune, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Mahindra Antheia | Paranjape Blue Ridge | |
|---|---|---|
| Price range | ₹62.00 L – ₹1.30 Cr | ₹65.00 L – ₹1.25 Cr |
| Type | Apartments | Apartments |
| Builder | Mahindra Lifespaces | Paranjape Schemes |
| Location | Ravet, Pimpri-Chinchwad, Pune 412101 | Hinjewadi Phase 1, Pune 411057 |
| Construction status | – | – |
| Overall rating | 4.7 (3) | 4.5 (2) |
| Buyer comments | 3 | 2 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.