Gayatri Greens Waghodia Road vs Parmeshwar Platina Maneja: reviews, price and ratings compared
Side-by-side comparison of two projects in Vadodara, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Gayatri Greens Waghodia Road | Parmeshwar Platina Maneja | |
|---|---|---|
| Price range | ₹38.00 L – ₹65.00 L | ₹48.00 L – ₹80.00 L |
| Type | Apartments | Apartments |
| Builder | Gayatri Infrastructure | Parmeshwar Group |
| Location | Waghodia Road, Vadodara 391760 | Maneja, Vadodara 390013 |
| Construction status | – | – |
| Overall rating | 3.0 (2) | 4.0 (2) |
| Buyer comments | 3 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.