Oberoi Sky City vs Rustomjee Stella: reviews, price and ratings compared
Side-by-side comparison of two projects in Mumbai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Oberoi Sky City | Rustomjee Stella | |
|---|---|---|
| Price range | ₹2.50 Cr – ₹5.50 Cr | ₹3.00 Cr – ₹5.50 Cr |
| Type | Apartments | Apartments |
| Builder | Oberoi Realty | Rustomjee |
| Location | Borivali East, Mumbai 400066 | Bandra East, Mumbai 400051 |
| Construction status | – | – |
| Overall rating | 4.5 (2) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.