Ansal Sushant City Patna vs Omaxe City Patna: reviews, price and ratings compared
Side-by-side comparison of two projects in Patna, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Ansal Sushant City Patna | Omaxe City Patna | |
|---|---|---|
| Price range | ₹40.00 L – ₹80.00 L | ₹45.00 L – ₹90.00 L |
| Type | Apartments | Apartments |
| Builder | Ansal API | Omaxe Group |
| Location | Phulwari Sharif, Patna 801505 | Phulwari Sharif, Patna 801505 |
| Construction status | – | – |
| Overall rating | 3.0 (2) | 3.5 (2) |
| Buyer comments | 3 | 3 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | 0% (Phulwari Sharif) | +13% (Phulwari Sharif) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.