Property prices by area in Bengaluru
Typical project prices across 18 areas of Bengaluru, based on 76 projects discussed on IndiaPropertyTalk. These are listed price ranges for projects, not market valuations or price per sq ft.
Apartments: price by area
Bengaluru typical: ₹1.19 Cr
| Area | Projects | Typical price | Price range | vs city |
|---|---|---|---|---|
| Bangalore | 3 | ₹3.67 Cr | ₹1.27 Cr – ₹5.75 Cr | +208% |
| Yelahanka | 5 | ₹2.70 Cr | ₹62.00 L – ₹4.46 Cr | +126% |
| Pincode 560062 | 3 | ₹2.23 Cr | ₹80.00 L – ₹3.70 Cr | +87% |
| Bangalore | 3 | ₹1.99 Cr | ₹77.00 L – ₹4.20 Cr | +66% |
| Bagalur | 4 | ₹1.37 Cr | ₹35.00 L – ₹2.43 Cr | +15% |
| Pincode 560100 | 4 | ₹1.24 Cr | ₹50.00 L – ₹3.03 Cr | +4% |
| Whitefield | 7 | ₹1.02 Cr | ₹45.00 L – ₹4.80 Cr | -14% |
| Devanahalli | 4 | ₹81.25 L | ₹55.00 L – ₹1.50 Cr | -32% |
| Pincode 560087 | 2limited data | ₹2.44 Cr | ₹75.00 L – ₹5.50 Cr | +104% |
| Pincode 560068 | 2limited data | ₹2.35 Cr | ₹1.50 Cr – ₹3.50 Cr | +97% |
| Kanakapura Road | 2limited data | ₹1.18 Cr | ₹80.00 L – ₹1.60 Cr | -1% |
| Bannerghatta Road | 2limited data | ₹98.75 L | ₹70.00 L – ₹1.30 Cr | -17% |
| Pincode 560035 | 2limited data | ₹75.00 L | ₹45.00 L – ₹1.10 Cr | -37% |
Villas: price by area
Bengaluru typical: ₹5.28 Cr
| Area | Projects | Typical price | Price range | vs city |
|---|---|---|---|---|
| Pincode 560035 | 4 | ₹3.95 Cr | ₹1.53 Cr – ₹12.90 Cr | -25% |
| Devanahalli | 2limited data | ₹6.94 Cr | ₹4.56 Cr – ₹11.25 Cr | +31% |
| Bangalore | 2limited data | ₹6.39 Cr | ₹3.50 Cr – ₹9.91 Cr | +21% |
| Yelahanka | 2limited data | ₹4.85 Cr | ₹1.90 Cr – ₹10.00 Cr | -8% |
| Pincode 562112 | 2limited data | ₹4.53 Cr | ₹1.92 Cr – ₹7.27 Cr | -14% |
Plots: price by area
Bengaluru typical: ₹1.45 Cr
| Area | Projects | Typical price | Price range | vs city |
|---|---|---|---|---|
| Shettigere | 3 | ₹1.42 Cr | ₹78.00 L – ₹2.80 Cr | -2% |
| Devanahalli | 7 | ₹1.08 Cr | ₹60.00 L – ₹6.00 Cr | -25% |
| Pincode 560035 | 2limited data | ₹1.33 Cr | ₹69.00 L – ₹2.95 Cr | -8% |
How these numbers are built
An area is a pincode (or locality name where a pincode is missing). Typical price is the median of each project's midpoint price. Areas need at least 2 projects of the same type to appear; areas with only 2 are marked limited data. Figures update automatically as projects are added. They reflect developer-listed price ranges and community discussion, so verify current prices with the builder before you decide.