Property prices in Whitefield, Bengaluru
Price ranges for 7 projects here (pincode 560066). This area also covers Whitefield Main Road.
Apartments
₹1.02 Cr
typical price · 7 projects
₹45.00 L – ₹4.80 Cr
-14% vs Bengaluru typical
Projects in Whitefield
| Project | Type | Price range | Rating |
|---|---|---|---|
| Brigade Cornerstone Utopia | Apartments | ₹70.00 L – ₹1.20 Cr | 4.3 (3) |
| Godrej Splendour | Apartments | ₹45.00 L – ₹76.00 L | 4.3 (3) |
| Shriram Blue | Apartments | ₹65.00 L – ₹1.10 Cr | 3.7 (3) |
| Prestige ELM Park | Apartments | ₹65.00 L – ₹1.40 Cr | 4.3 (3) |
| Prestige Pine Forest | Apartments | ₹1.00 Cr – ₹1.80 Cr | 4.3 (3) |
| Prestige Raintree Park | Apartments | ₹1.95 Cr – ₹4.80 Cr | 4.3 (3) |
| Prestige Somerville Whitefield | Apartments | ₹1.20 Cr – ₹2.50 Cr | 3.5 (2) |
Other areas in Bengaluru
Prices are developer-listed ranges for projects discussed on IndiaPropertyTalk, not market valuations or price per sq ft. They update automatically as projects are added. Verify current prices with the builder before you decide.