Property prices in Devanahalli, Bengaluru
Price ranges for 13 projects here (pincode 562110). This area also covers Nandi Hills, Hegganahalli, Kundana Hobli, Karahalli Post.
Plots
₹1.08 Cr
typical price · 7 projects
₹60.00 L – ₹6.00 Cr
-25% vs Bengaluru typical
Apartments
₹81.25 L
typical price · 4 projects
₹55.00 L – ₹1.50 Cr
-32% vs Bengaluru typical
Villas
₹6.94 Cr
typical price · 2 projects
₹4.56 Cr – ₹11.25 Cr
+31% vs Bengaluru typical
Limited data: based on 2 projects.
Projects in Devanahalli
| Project | Type | Price range | Rating |
|---|---|---|---|
| Birla Trimaya | Apartments | ₹55.00 L – ₹95.00 L | 4.3 (3) |
| Tata Carnatica | Apartments | ₹60.00 L – ₹1.10 Cr | 4.3 (3) |
| Birla Arnaa | Apartments | ₹85.00 L – ₹1.50 Cr | 4.3 (3) |
| Prestige Gardenia Estates | Plots | ₹90.00 L – ₹3.20 Cr | 4.7 (3) |
| Brigade Orchards | Apartments | ₹55.00 L – ₹1.00 Cr | 4.3 (3) |
| Brigade Oasis | Plots | ₹60.00 L – ₹1.00 Cr | 4.3 (3) |
| Adarsh Savana | Plots | ₹65.00 L – ₹1.07 Cr | – |
| Godrej Reserve | Plots | ₹74.00 L – ₹1.20 Cr | – |
| Brigade Orchards | Villas | ₹4.56 Cr – ₹5.06 Cr | – |
| Arvind Greatlands | Plots | ₹84.00 L – ₹2.10 Cr | – |
| Purva Tivoli Hills | Plots | ₹61.00 L – ₹1.56 Cr | – |
| Prestige Sanctuary | Villas | ₹6.90 Cr – ₹11.25 Cr | – |
| Embassy Springs | Plots | ₹1.94 Cr – ₹6.00 Cr | – |
Other areas in Bengaluru
Prices are developer-listed ranges for projects discussed on IndiaPropertyTalk, not market valuations or price per sq ft. They update automatically as projects are added. Verify current prices with the builder before you decide.