Property prices in Yelahanka, Bengaluru
Price ranges for 7 projects here (pincode 560064). This area also covers Jakkur, Kogilu, North Bangalore.
Apartments
₹2.70 Cr
typical price · 5 projects
₹62.00 L – ₹4.46 Cr
+126% vs Bengaluru typical
Villas
₹4.85 Cr
typical price · 2 projects
₹1.90 Cr – ₹10.00 Cr
-8% vs Bengaluru typical
Limited data: based on 2 projects.
Projects in Yelahanka
| Project | Type | Price range | Rating |
|---|---|---|---|
| Assetz Soho and Sky | Apartments | ₹2.00 Cr – ₹4.00 Cr | 4.3 (3) |
| TVS Emerald Park | Apartments | ₹1.90 Cr – ₹3.50 Cr | 4.3 (3) |
| Brigade Eternia | Apartments | ₹2.21 Cr – ₹4.46 Cr | 4.3 (3) |
| Sattva Lumina | Apartments | ₹62.00 L – ₹1.23 Cr | 3.7 (3) |
| NCC Urban One | Apartments | ₹70.00 L – ₹1.20 Cr | 4.3 (3) |
| Provident Deansgate | Villas | ₹1.90 Cr – ₹2.50 Cr | 4.0 (3) |
| Total Environment After The Rain | Villas | ₹4.99 Cr – ₹10.00 Cr | – |
Other areas in Bengaluru
Prices are developer-listed ranges for projects discussed on IndiaPropertyTalk, not market valuations or price per sq ft. They update automatically as projects are added. Verify current prices with the builder before you decide.